News coverage of Project MERCCURI (through early 2018, this information was ported over from the now-defunct website for the project):
- UC Davis microbiologists analyze microbes on International Space Station | The Aggie (1-15-18)
- The International Space Station Is Teeming With Germs, But That’s A Good Thing | Tech Times (12-6-17)
- The space station is about as sanitary as your run-of-the-mill bachelor pad | Digital Trends (12-6-17)
- The ISS Bacterial Community Resembles What You’d Find in Your Home | Seeker (12-5-17)
- The Microbes Making Themselves at Home on the Space Station | The Atlantic (12-5-17)
- One Place Like Home: Space Station Has Same Microbes as Your House | UC Davis (12-5-17)
- ISS bacteria is almost the same as in your home, and that’s a good thing | ZME Science (12-5-17)
- The International Space Station is swarming with bacteria | Cosmos (12-5-17)
- The International Space Station is super germy | Washington Post (12-5-17)
- The International Space Station Is as Gross as Your Living Room | Inverse (12-5-17)
- Just Like Home: Space Station Has Same Microbes As Your House | Space.com (12-5-17)
- ‘Diverse’ bacteria found on International Space Station like that on Earth, scientists reveal | Independent (12-5-17)
- Scientists are trying to figure out which bacteria have colonized our space station | Popular Science (12-5-17)
- Bacteria in Space: International Space Station Has Lots of The Same Microbes as Any Other Home | Newsweek (12-5-17)
- Season 3, Episode 1 “Xploration Outer Space” | Fox (requires Hulu subscription) (9-10-16)
- Why NASA Has Been Shipping Bacteria to the ISS | BigThink (5-13-16)
- Phát hiện vi khuẩn Trái đất sinh trưởng bùng phát trong vũ trụ | Vietnam Net (3-28-16)
- Study finds bacteria that grows more readily in space than on Earth | RedOrbit (3-25-16)
- For bacteria, life in space is better than on Earth | UPI (3-24-16)
- This common bacterium grows 60% better in space than on Earth | ZME Science (3-24-16)
- Bacteria found to thrive better in space than on Earth | The Conversation (3-24-16)
- Bacterial Strain Grows 60 Percent Better In Space Than On Earth | Tech Times (3-24-16)
- Cette étrange bactérie se développe mieux dans l’espace que sur Terre! | Futura-Sciences (3-24-16)
- Scientists Identify a Bacteria That Grows Over Twice as Fast In Space Than on Earth | Inverse (3-23-16)
- Space gives bacteria room to grow | NewsHub (3-23-16)
- Ученые нашли бактерии, размножающиеся в космосе быстрее, чем на Земле | Gazeta (3-23-16)
- La bacteria espacial que puede guardar los secretos para vivir en el espacio | Omicrono (3-23-16)
- Бактерия открыла для себя новые возможности на МКС | National Geographic Russia (3-23-16)
- Deze bacterie groeit beter in de ruimte dan op aarde | Scientias (3-23-16)
- The bacteria that grow better in SPACE | Daily Mail (3-23-16)
- Bacillus safensis, el microorganismo espacial | La Voz (3-22-16)
- This common bacterium grows 60% better in space than on Earth | Science Alert (3-22-16)
- La bacteria ‘espacial’ que crece más estando en órbita | El Pais (3-22-16)
- Cheerleaders Help Discover Bacteria That Grows Better In Zero-Gravity | HowStuffWorksNOW (3-22-16)
- This Common Microbe Grows Better in Space than on Earth | Motherboard (3-22-16)
- Guest Post – Stadium Seat Bacteria | PeerJ (12-9-15)
- Cheerleader helps discover novel bacterium | Seattle Science Writer (11-16-15)
- Space Bugs: Was Mikroorganismen im Weltraum treiben | FutureZone Technology News (7-14-15)
- Wie Verhalten sich Bakterien in der Schwerelosigkeit? | Österreichischer Rundfunk Radio (7-3-15)
- Bacteria in Space | I, Science (6-21-15)
- How well do microbes grow on the ISS? | Digital Journal (6-2-15)
- Exploratory research into the microbiology of human space travel | WBEZ Radio, Chicago (6-2-15)
- Microbes In Space Results | Capitol Public Radio Interview (6-1-15)
- Microbes from Aggie Stadium, Davis toilet ‘compete’ in space | Davis Enterprise (5-31-15)
- Debunking Germaphobia | Buzzsaw (4-2-15)
- Microbes of Pop Warner Cheerleaders in Outer Space! | Pop Warner (2-16-15)
- Forget the Super Bowl, Microbes Are Playing Sports in Outer Space | Motherboard (2-1-15)
- Super Bowl Cheerleaders Are Some of the Smartest in the Game | NBC News (1-31-15)
- A first look at how our germs are behaving in space | WHYY Radio, Philadelphia (12-18-14)
- Buzz Aldrin’s Foot, Ben Franklin’s Foot. and Orlando Magic NBA Team’s Feet | Space Head News (12-12-14)
- Space to Ground NASA report for week of 12/12/12
- Cheerleaders send microbe payload to ISS with Project MERCCURI | SpaceFlight Insider TV News (5-2-14)
- Sue goes to space | Hill City Prevailer News (5-1-14)
- University of California Davis Experiment Launches with NASA Cargo to Space | SpaceRef (4-29-14)
- Microbes, spacecraft, and cheerleaders: The ISS payload story of Project MERCCURI | The Space Review (4-28-14)
- Germs in space! NASA launches WHYY microbe to observe in microgravity | WHYY Radio, Philadelphia (4-24-14)
- SpaceX delivers microbes from dinosaur bones to ISS | The Space Reporter (4-23-14)
- Germs in Space | Airspace Blog (4-21-14)
- Space X takes KARE 11 microbes into space | Kare11 TV News (4-21-14)
- ‘Science Cheerleaders’ Send Experiment into Space | ABC-7 TV News (4-18-14)
- The SpaceX Launch Is Sending Dinosaur Microbes to the Space Station | Gizmodo (4-18-14)
- What Do NFL Cheerleaders, Tesla Founder Elon Musk, Toilet Bacteria, And The Space Station Have In Common? | 99.7 Now (4-18-14)
- SpaceX Rocket Launches To Space Station After Long Delay | AP Wire (4-18-14)
- Why SpaceX Is About to Launch Dinosaur Microbes and Toilet Germs Into Space | Motherboard (4-18-14)
- Sue the dinosaur heads to the final frontier | WBEZ Chicago Radio (4-17-14)
- Yes, NASA Has A Good Reason Sending Germs From Beloved Dinosaur Into Space | Huffington Post (4-15-14)
- 5 Weird Things Launching Into Space on SpaceX’s Dragon Spacecraft Monday | Space.com (4-14-14)
- Sue the T. rex’s voyage to space delayed | Chicago Tribune News (4-14-14)
- 3, 2, 1…Project MERCCURI Blasts Off to the ISS Today!! | PLOS Blogs (4-14-14)
- Goldrush sends saliva to space to see germ growth | Technique News (4-11-14)
- What Happens to Bacteria in Space? | Gizmodo (4-10-14)
- Mapping microbes across the globe | WHYY Radio, Philadelphia (4-10-14)
- Microbes from Chittenango to Blast Into Space | Madison County Courier (4-6-14)
- Space Station Live: “Crowdsourced” Microbes Heading to Station | NASA TV (4-3-14)
- GA Tech Students Launch Microbes into Space | Fox 5 TV News Atlanta (4-3-14)
- Sue’s Microbes Head To The Space Station | WGN 720 Radio (4-1-14)
- ‘Sue the T. Rex’s microbes to be launched into space | Chicago Tribune (3-28-14)
- Project MERCCURI Google Hangout | Learning Space hosted by CosmoQuest (3-26-14)
- El viaje espacial de la misteriosa bacteria de las animadoras | Ciencias Mixtas (3-14-14)
- Project MERCCURI ‘crowdsourced’ space station samples take flight | Phys.org (3-14-14)
- Microbes to travel into space in novel UC Davis project involving cheerleaders | Sacramento Bee (3-14-14)
- Microbes in Spaaaaaace | Slate.com (3-14-14)
- Spring Break Science | Kare11 TV News (3-14-14)
- UC Davis researchers collect microbes to send into space | KCRA TV News (3-13-14)
- UC Davis student excels in classroom and as pro cheerleader | Sac10 TV News (3-13-14)
- Project MERCCURI “Crowdsourced” Space Station Samples Take Flight | NASA (3-12-14)
- Microbes in space | UC Davis Press Release and video (3-12-14)
- Cheerleaders’ Space Station Experiment to Grow Space History One Microbe at a Time | Space.com (3-12-14)
- Microbes in space | Capitol Public Radio interview, (3-12-14)
- Microbes, prepare for blast-off | UC Press Release (3-12-14)
- Space Microbes “Selfies” Set to Fly | Inside Outer Space (3-12-14)
- Cheerleaders’ space station experiment to grow space history one microbe at a time | CollectSpace.com (3-11-14)
- Space Florida ISS Research Competition Winners to Fly 3/16 on SpaceX CRS-3 | Spaceref.com (3-10-14)
- A tale of cheerleaders, microbes, and orbit | Philly.com (3-3-14)
- Microbial Super Bowl in Space | Science Magazine News of the Week (2-21-14)
- #SpaceMicrobes | The Kitchen Pantry Scientist (2-17-14)
- Patriots Cheerleaders participate in project for the International Space Station | New England Patriots (2-5-14)
- Prep in Space | St. Joseph’s Preparatory School (2-4-14)
- Liberty and Science for All: Project MERCCURI | PLOS Blogs (1-31-14)
- PR Meets Hard Science in Project MERCCURI | DIY Space Exploration (1-27-14)
- Science Cheerleaders Help Send Microbes to Space | Inside Science TV News (11-14-13)
- Anchors learn which bacteria live in Studio 1A | Today Show TV News (11-12-13)
- Today Goes to Space | Today Show TV News (10-29-13)
- Gilbert, Tempe participate in national microbe-swabbing project | East Valley Tribune (7-24-13)
- Shoe Science | Philly Shoe Fairy Blog (5-28-13)
- PWLS & Science Cheerleaders to Study Microbes in Space | Pop Warner (5-16-13)
- Project MERCCURI | Scientific American (3-19-13)
- Scientists call for your “good” germs to be sent to space | Kare11 TV News (2-27-13)
- Cheering microbes into space | UC Davis News & Information (12-5-12)
- Winning teams for the Space Florida ISS Research Competition| Space Florida
- Citizen science in space! | SciStarter Blog (11-29-12)
- Space Florida Announces ISS Research Competition Winners at (11-29-12)