Compiling a list of Microbiome Centers from the US and elsewhere. I had previously done this and have no made a new effort in part in association with a meeting of Microbiome Centers organized by Jen Hughes Martiny and others of the UC Irvine Microbiome Initiative. I would love suggestions for other centers to add to this list and any edits or corrections to this list.
I will update this list as comments come in but for the latest list see this Google Sheet.
Institute or Organization | Country | Title |
Argonne National Lab | United States | Microbiome Center |
Arizona State University | United States | Alkek Center for Fundamental and Applied Microbiomics (CFAM) |
AMICI | Austria | Austrian Microbiome Initative |
Baylor College of Medicine | United States | Center for Metagenomics and Microbiome Research |
Baylor College of Medicine | United States | Texas Children’s Microbiome Center |
Bigelow Laboratory | United States | Bigelow Laboratory Single Cell Genomics Center |
Boston University | United States | Boston University Microbiome Initiative |
Brigham and Women’s | United States | Massachusetts Host Microbiome Center |
California Institute of Technology | United States | Center for Environmental Microbial Interactions |
Chan Zuckerberg | United States | Chan Zuckerberg Biohub Microbiome |
Cleveland Clinic | United States | Center for Microbiome and human Health |
Colorado State University | United States | Microbiome Network |
Cornell University | United States | Cornell Institute of Host-Microbe Interactions and Disease |
Department of Veteran Affairs | United States | Military and Veteran Microbiome: Consortium for Research and Education: |
Duke University | United States | Duke Microbiome Center |
Dalhousie University | Canada | Integrated Microbiome Resource |
Emory University | United States | Emory Microbiome Group |
George Mason University | United States | Microbiome Analysis Center |
Ghent University | Belgium | Center for Microbial Ecology and Technology |
Helmholtz Zentrum Munich | Germany | Research Unit for Comparative Microbiome Analyses |
Institute of Agricultural and Food Biotechnology | Poland | Institute of Agricultural and Food Biotechnology |
John Hopkins University | United States | Microbiome Forum |
Karolinska | Sweden | Centre for Translational Microbiome Research (CTMR) |
Kiel University | Germany | Metaorganism Research Center |
Kings College London | United Kingdom | Center for Host Microbiome Interactions |
Lawrence Berkeley National Lab | United States | Microbes to Biomes |
Lawrence Berkeley National Lab | United States | National Microbiome Data Collaborative |
Lawson Health Research Institute | Canada | Canadian Centre for Human Microbiome and Probiotic Research |
Leiden University | Netherlands | Center for Microbiome Analyses and Therapeutics |
Mayo Clinic | United States | Microbiome Program |
Medical College of Wisconsin | United States | Center for Microbiome Research |
Medical University of Graz, Austria | Austria | Center for Microbiome Research |
Medical University of South Carolina | United States | Program for Human Microbiome Research |
McGill | Canada | Microbiome Disease and Tolerance Center |
MIT and Mass General | United States | The Center for Microbiome Informatics and Therapeutics (CMIT) |
Mount Sinai | United States | Microbiome Translational Center |
Northern Arizona University | United States | The Pathogen & Microbiome Institute |
Northern Arizona University | United States | Center for Applied Microbiome Sciences |
Oregon State University | United States | Oregon State University Microbiome Initiative |
Pacific Northwest National Laboratory | United States | Microbiomes in Transition |
Pennsylvania State University | United States | Penn State Micriobiome Center |
Quadram Institute | United Kingdom | Quadram Institute |
Rutgers University | United States | Center for Nutrition, Microbiome, and Health |
Stanford University | United States | The Center for Human Microbiome Studies |
Texas A & M | United States | Core for Integrated Microbiota Research (CIMR) |
TGEN | United States | Clinical Microbiome Services Center |
University of Buffallo | United States | UB Microbiome Research Center |
University of Calgary | Canada | International Microbiome Center |
University of California, Berkeley | United States | JBIMS |
University of California, Davis | United States | Microbiome Special Research Program |
University of California, Irvine | United States | UCI Microbiome Initiative |
University of California, Los Angeles | United States | UCLA Microbiome Center |
University of California, Riverside | United States | UCR Microbiome Initiative |
University of California, San Diego | United States | UC San Diego Center for Microbiome Innovation |
University of Chicago | United States | The Microbiome Center |
University College Cork | Ireland | APC Microbiome Ireland |
University of Colorado, Boulder | United States | Center for Microbial Exploration |
University of Colorado, Denver | United States | The Microbiome Program |
University of Connecticut | United States | Center for Microbial Systems, Ecology and Evolution |
University of Connecticut | United States | MARS: Microbial Analysis, Resources and Services |
University of Hawaii | United States | Center for Microbiome Analysis through Island Knowledge & Investigation |
University of Massachusetts | United States | UMass Center for Microbiome Research |
University of Michigan | United States | Michigan Microbiome Project (MMP) |
University of Oregon | United States | UO Microbiome Initiative |
University of Oregon | United States | Microbial Ecology and Theory of Animals (META) Center for Systems Biology |
University of Pennsylvania | United States | The PennCHOP Microbiome Program |
University of Pennsylvania | United States | Center for Host-Microbial Interactions |
University of Pittsburgh | United States | University of Pittsburgh Center for Medicine and the Microbiome |
University of Queensland | Australia | Australian Center for Ecogenomics |
University of South Florida | United States | Initative on Microbiomes |
University of Texas Southwestern | United States | Microbiome Research Laboratory |
University of Vienna | Austria | Centre for Microbiology and Environmental Systems Science |
University of Washington | United States | Center for Microbiome Sciences & Therapeutics (CMiST) |
University of Waterloo | Canada | Waterloo Centre for Microbial Research |
University of Wisconsin | United States | Microbiome Hub |
Vanderbilt University | United States | The Vanderbilt Microbiome Initiative (VMI) |
Other Entities | Country | Title |
Metageneopolis | France | Metageneopolis |
German Research Foundation | Germany | Intestinal Microbiota – a Microbial Ecosystem at the Edge between Immune Homeostasis and Inflammation |
Bioaster | France | Bioaster Microbiology Technology Institute |
AGA | United States | AGA Center for Gut Microbiome Research & Education |
India Ministry of Science and Technology | India | Institute of Microbial Technology (IMTECH) |
Janssen | Janssen Human Microbiome Institute |
Hi Jonathan, could you add my web address for UConn MARS? Mars.uconn.edu thanks! Kendra
See https://twitter.com/LoyTeam/status/1146289665449910273
University of Colorado, Center for Microbial Exploration http://cme.colorado.edu/
added
Hawkesbury Institute for the Environment, Western Sydney University, Aus
thanks for the suggestion – this does not seem to be focused on microbiomes or related topics (it seems much bigger) so I am not going to include it unless you can point me to other information
University of Vienna, Austria, Centre for Microbiology and Environmental Systems Science
cmess.csb.univie.ac.a
added
Jonathan can you also please add:
Rocky Mountain MIRECC, Department of Veteran Affairs,United States; Military and Veteran Microbiome:
Consortium for Research and Education (MVM-CoRE), https://www.mirecc.va.gov/visn19/mvm/
added
Australian Centre for Ecogenomics, University of Queensland
We have a center at UTSW: Microbiome Research Laboratory https://www.utsouthwestern.edu/labs/microbiome/
Please add us.
Center for Microbial Ecology and Technology, Ghent University, Belgium
Please include our center: Clinical Microbiome Services Center, Translational Genomics (TGen) Research Institute; https://www.tgen.org/patients/pathogen-microbiome/microbiome/
We have a relatively new Chan Zuckerberg Biohub Microbiome Initiative including dedicated personelle, experimental facilities and analytical resources. We do not yet have a dedicated website but this is a link when the announcement was made. https://www.czbiohub.org/intercampus-research-programs/
thanks – added
Boston University Microbiome Initiative (http://microbiome.bu.edu), part of the Biological Design Center (https://bdc.bu.edu/)
thanks -added
Please notify me of updates/additions to your list. I think it would be a helpful step to identify those “centers” actually funded by NIH for microbiome research. Is there an organized network of same?
This is great work. Thanks.
We are launching a new Program for Innovative Microbiome and Translational Reseach (PRIME TR) at MD Anderson Cancer Center and we are excited to be a part of this effort and to collaborate and harmonize microbiome efforts with others worldwide! Thank you for organizing this.
The University of Alabama at Birmingham, UAB Microbiome Center, https://www.uab.edu/medicine/microbiome
Hey Jonathan,
One more for your list under ‘Organizations’:
Microbiome Insights, https://microbiomeinsights.com. Located in Vancouver, Canada.
Hello there, we would like to submit our microbiome research to your list. Endominance, Inc. – Microbiome, Anxiety, and Cognitive Orientation Research https://endominance.com/maco_study
Hi Dr. Eisen! Please add Nebraska Food for Health Center to your list. Our website is -> https://foodforhealth.unl.edu/
Dear Dr. Eisen, we would like to add our microbiome research center to your list.
Microbiomics Unit – University of Bologna, Department of Medical and Surgical Sciences, Bologna, Italy (IT) – https://dimec.unibo.it/en/research/research-groups/microbiomics-unit